<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-Stock-Market.com, China Stock Market Guide and News &#187; Hong Kong Stock Exchange</title>
	<atom:link href="http://china-stock-market.com/finance/hong-kong-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://china-stock-market.com</link>
	<description>Get the lastest China Stock Market news </description>
	<lastBuildDate>Thu, 29 Apr 2010 15:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signs of healing in manufacturing lift stocks &#8211; The Associated Press</title>
		<link>http://china-stock-market.com/2009/08/signs-of-healing-in-manufacturing-lift-stocks-the-associated-press-4/</link>
		<comments>http://china-stock-market.com/2009/08/signs-of-healing-in-manufacturing-lift-stocks-the-associated-press-4/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:55:11 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RKNQ00</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RKNQ00&#38;usg=AFQjCNEwlWeB6RJgZTMxQS6PqE7DNIDcTA"><img src="http://nt0.ggpht.com/news/tbn/HBpml21drSm6eM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RKNQ00&#38;usg=AFQjCNEwlWeB6RJgZTMxQS6PqE7DNIDcTA"><b>Signs of healing in manufacturing lift stocks</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">Five stocks rose for every one that fell on the New York <b>Stock Exchange</b>, where volume came to 1.2 billion shares, compared with 1.5 billion Friday. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RJOP00&#38;usg=AFQjCNFs_QnEwEMiBuyPN-mXLYkB6ZBzgw">Signs of healing in manufacturing lift stocks</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RH1HO0&#38;usg=AFQjCNEAVTuK4KmjLiDSzv0W62Mw5ur8xQ">Signs of healing in manufacturing lift stocks</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99RC6K00&#38;usg=AFQjCNHLHEutbST0mtKQftDD7bbMEajV7g">World markets up on manufacturing recovery hopes</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dsb29tV85oMzzfMauT9knr1XL2xvM"><b>all 545 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RKNQ00&amp;usg=AFQjCNEwlWeB6RJgZTMxQS6PqE7DNIDcTA"><img src="http://nt0.ggpht.com/news/tbn/HBpml21drSm6eM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">The Associated Press</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RKNQ00&amp;usg=AFQjCNEwlWeB6RJgZTMxQS6PqE7DNIDcTA"><b>Signs of healing in manufacturing lift stocks</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">Five stocks rose for every one that fell on the New York <b>Stock Exchange</b>, where volume came to 1.2 billion shares, compared with 1.5 billion Friday. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RJOP00&amp;usg=AFQjCNFs_QnEwEMiBuyPN-mXLYkB6ZBzgw">Signs of healing in manufacturing lift stocks</a><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RH1HO0&amp;usg=AFQjCNEAVTuK4KmjLiDSzv0W62Mw5ur8xQ">Signs of healing in manufacturing lift stocks</a><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99RC6K00&amp;usg=AFQjCNHLHEutbST0mtKQftDD7bbMEajV7g">World markets up on manufacturing recovery hopes</a><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dsb29tV85oMzzfMauT9knr1XL2xvM"><nobr><b>all 545 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/signs-of-healing-in-manufacturing-lift-stocks-the-associated-press-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of healing in manufacturing lift stocks &#8211; The Associated Press</title>
		<link>http://china-stock-market.com/2009/08/signs-of-healing-in-manufacturing-lift-stocks-the-associated-press-3/</link>
		<comments>http://china-stock-market.com/2009/08/signs-of-healing-in-manufacturing-lift-stocks-the-associated-press-3/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:43:03 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RITL01</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RITL01&#38;usg=AFQjCNHEBEllVEXeZQUhBErMYMMTK8O_ZA"><img src="http://nt0.ggpht.com/news/tbn/HBpml21drSm6eM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RITL01&#38;usg=AFQjCNHEBEllVEXeZQUhBErMYMMTK8O_ZA"><b>Signs of healing in manufacturing lift stocks</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">Five stocks rose for every one that fell on the New York <b>Stock Exchange</b> where volume came to 765.6 million shares, compared with 653.2 million at the same <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RH1HO0&#38;usg=AFQjCNEAVTuK4KmjLiDSzv0W62Mw5ur8xQ">Signs of healing in manufacturing lift stocks</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99RC6K00&#38;usg=AFQjCNHLHEutbST0mtKQftDD7bbMEajV7g">World markets up on manufacturing recovery hopes</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=d0fQzaE1m0mx9FMzchctNrqqO3j-M"><b>all 488 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RITL01&amp;usg=AFQjCNHEBEllVEXeZQUhBErMYMMTK8O_ZA"><img src="http://nt0.ggpht.com/news/tbn/HBpml21drSm6eM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">The Associated Press</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RITL01&amp;usg=AFQjCNHEBEllVEXeZQUhBErMYMMTK8O_ZA"><b>Signs of healing in manufacturing lift stocks</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">Five stocks rose for every one that fell on the New York <b>Stock Exchange</b> where volume came to 765.6 million shares, compared with 653.2 million at the same <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5jmT59dgLTTziX4p9X9MRBRpWZGdQD99RH1HO0&amp;usg=AFQjCNEAVTuK4KmjLiDSzv0W62Mw5ur8xQ">Signs of healing in manufacturing lift stocks</a><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD99RC6K00&amp;usg=AFQjCNHLHEutbST0mtKQftDD7bbMEajV7g">World markets up on manufacturing recovery hopes</a><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=d0fQzaE1m0mx9FMzchctNrqqO3j-M"><nobr><b>all 488 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/signs-of-healing-in-manufacturing-lift-stocks-the-associated-press-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda firms list on Malaysia Stock Exchange &#8211; Royal Gazette</title>
		<link>http://china-stock-market.com/2009/08/bermuda-firms-list-on-malaysia-stock-exchange-royal-gazette/</link>
		<comments>http://china-stock-market.com/2009/08/bermuda-firms-list-on-malaysia-stock-exchange-royal-gazette/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:11:16 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.royalgazette.com/siftology.royalgazette/Article/article.jsp?articleId=7d981ab30030017&sectionId=65</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.royalgazette.com%2Fsiftology.royalgazette%2FArticle%2Farticle.jsp%3FarticleId%3D7d981ab30030017%26sectionId%3D65&#38;usg=AFQjCNHv-9Y-XHgNHMRXv5wsRZpX1t1q0A"><b>Bermuda firms list on Malaysia <b>Stock Exchange</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Royal Gazette</font></b></font><br /><font size="-1">Two sports shoe maunfacturers have become the first Bermuda-incorporated companies to make their their primary listings on the Bursa Malaysia <b>Stock Exchange</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dQS1r59Ye2fklrM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.royalgazette.com%2Fsiftology.royalgazette%2FArticle%2Farticle.jsp%3FarticleId%3D7d981ab30030017%26sectionId%3D65&amp;usg=AFQjCNHv-9Y-XHgNHMRXv5wsRZpX1t1q0A"><b>Bermuda firms list on Malaysia <b>Stock Exchange</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Royal Gazette</font></b></font><br /><font size="-1">Two sports shoe maunfacturers have become the first Bermuda-incorporated companies to make their their primary listings on the Bursa Malaysia <b>Stock Exchange</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dQS1r59Ye2fklrM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/bermuda-firms-list-on-malaysia-stock-exchange-royal-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Enterprises Index closes higher &#8211; Xinhua</title>
		<link>http://china-stock-market.com/2009/08/china-enterprises-index-closes-higher-xinhua/</link>
		<comments>http://china-stock-market.com/2009/08/china-enterprises-index-closes-higher-xinhua/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:51:57 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.xinhuanet.com/english/2009-08/03/content_11819887.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fpp_cat%3D1%26art_id%3D85783%26sid%3D24812855%26con_type%3D1&#38;usg=AFQjCNEXRUjtDRgIsGXIYYE6_P71UFPVZA"><img src="http://nt2.ggpht.com/news/tbn/Ei-7MN4n-aiOEM/0.jpg" alt="" border="1" width="80" height="58" /><br /><font size="-2">The Standard</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.xinhuanet.com%2Fenglish%2F2009-08%2F03%2Fcontent_11819887.htm&#38;usg=AFQjCNEtvAwwmfjirtcxOzBe0E-60_iaXw"><b>China Enterprises Index closes higher</b></a><br /><font size="-1"><b><font color="#6f6f6f">Xinhua</font></b></font><br /><font size="-1">5, 2009, tracks the overall performance of 43 major Chinese mainland enterprises listed on the <b>Hong Kong Stock Exchange</b>. The Hang Seng China H-Financials <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25874&#38;usg=AFQjCNHcPU6OFIa3-DMYuIBrlBGXJFsISQ">Hang Seng Index up 1.14% on Mon</a><font size="-1" color="#6f6f6f">China Knowledge Online</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dYGrSPhSNASmncMLkJuH0O6bMJvpM"><b>all 34 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fpp_cat%3D1%26art_id%3D85783%26sid%3D24812855%26con_type%3D1&amp;usg=AFQjCNEXRUjtDRgIsGXIYYE6_P71UFPVZA"><img src="http://nt2.ggpht.com/news/tbn/Ei-7MN4n-aiOEM/0.jpg" alt="" border="1" width="80" height="58" /><br /><font size="-2">The Standard</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.xinhuanet.com%2Fenglish%2F2009-08%2F03%2Fcontent_11819887.htm&amp;usg=AFQjCNEtvAwwmfjirtcxOzBe0E-60_iaXw"><b>China Enterprises Index closes higher</b></a><br /><font size="-1"><b><font color="#6f6f6f">Xinhua</font></b></font><br /><font size="-1">5, 2009, tracks the overall performance of 43 major Chinese mainland enterprises listed on the <b>Hong Kong Stock Exchange</b>. The Hang Seng China H-Financials <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25874&amp;usg=AFQjCNHcPU6OFIa3-DMYuIBrlBGXJFsISQ">Hang Seng Index up 1.14% on Mon</a><font size="-1" color="#6f6f6f"><nobr>China Knowledge Online</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dYGrSPhSNASmncMLkJuH0O6bMJvpM"><nobr><b>all 34 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/china-enterprises-index-closes-higher-xinhua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Has Unexpected Profit, Helped by Securities Unit &#8211; Bloomberg</title>
		<link>http://china-stock-market.com/2009/08/hsbc-has-unexpected-profit-helped-by-securities-unit-bloomberg/</link>
		<comments>http://china-stock-market.com/2009/08/hsbc-has-unexpected-profit-helped-by-securities-unit-bloomberg/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:46:36 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601087&sid=aLo36QBbTxI0</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaLo36QBbTxI0&#38;usg=AFQjCNEW2aRy_Pj2QSpnsiDddE1-CAdFJg"><b>HSBC Has Unexpected Profit, Helped by Securities Unit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">“We expect 2009 to be the peak year of loan losses,” Michael Chang, a <b>Hong Kong</b>-based analyst at Deutsche Bank AG who has a “hold rating” on the <b>stock</b>, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=d8PTHRi5qwJXZzM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaLo36QBbTxI0&amp;usg=AFQjCNEW2aRy_Pj2QSpnsiDddE1-CAdFJg"><b>HSBC Has Unexpected Profit, Helped by Securities Unit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">“We expect 2009 to be the peak year of loan losses,” Michael Chang, a <b>Hong Kong</b>-based analyst at Deutsche Bank AG who has a “hold rating” on the <b>stock</b>, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=d8PTHRi5qwJXZzM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/hsbc-has-unexpected-profit-helped-by-securities-unit-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEFING &#8211; ASIA TELECOMMUNICATIONS &#8211; AUG 3, 2009 &#8211; TMCnet</title>
		<link>http://china-stock-market.com/2009/08/briefing-asia-telecommunications-aug-3-2009-tmcnet-2/</link>
		<comments>http://china-stock-market.com/2009/08/briefing-asia-telecommunications-aug-3-2009-tmcnet-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:07:01 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tmcnet.com/usubmit/-briefing-asia-telecommunications-aug-3-2009-/2009/08/03/4304238.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tmcnet.com%2Fusubmit%2F-briefing-asia-telecommunications-aug-3-2009-%2F2009%2F08%2F03%2F4304238.htm&#38;usg=AFQjCNE_-lokpMbiOrHug1SgIVBWBMr2Xg"><b>BRIEFING - ASIA TELECOMMUNICATIONS - AUG 3, 2009</b></a><br /><font size="-1"><b><font color="#6f6f6f">TMCnet</font></b></font><br /><font size="-1">CHINESE INSTANT MESSAGING OPERATOR OBTAINS OVER 400 PATENTS BEIJING - Chinese instant messaging operator Tencent (<b>HKSE</b>:0700) has obtained more than 400 <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dzLd2L02r96oAGM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tmcnet.com%2Fusubmit%2F-briefing-asia-telecommunications-aug-3-2009-%2F2009%2F08%2F03%2F4304238.htm&amp;usg=AFQjCNE_-lokpMbiOrHug1SgIVBWBMr2Xg"><b>BRIEFING &#8211; ASIA TELECOMMUNICATIONS &#8211; AUG 3, 2009</b></a><br /><font size="-1"><b><font color="#6f6f6f">TMCnet</font></b></font><br /><font size="-1">CHINESE INSTANT MESSAGING OPERATOR OBTAINS OVER 400 PATENTS BEIJING &#8211; Chinese instant messaging operator Tencent (<b>HKSE</b>:0700) has obtained more than 400 <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dzLd2L02r96oAGM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
