<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-Stock-Market.com, China Stock Market Guide and News &#187; Shanghai Stock Exchange</title>
	<atom:link href="http://china-stock-market.com/finance/shanghai-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://china-stock-market.com</link>
	<description>Get the lastest China Stock Market news </description>
	<lastBuildDate>Thu, 29 Apr 2010 15:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction Bank: Not to Cease Second-hand Home Lending &#8211; Trading Markets (press release)</title>
		<link>http://china-stock-market.com/2009/08/construction-bank-not-to-cease-second-hand-home-lending-trading-markets-press-release/</link>
		<comments>http://china-stock-market.com/2009/08/construction-bank-not-to-cease-second-hand-home-lending-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:02:00 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tradingmarkets.com/.site/news/Stock%20News/2456049/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2F.site%2Fnews%2FStock%2520News%2F2456049%2F&#38;usg=AFQjCNFXlcSdCv4ZdJU6cQH7ZCOYkb8EjQ"><b>Construction Bank: Not to Cease Second-hand Home Lending</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">(CCB, SEHK: 0939, <b>SHSE</b>: 601939) continues offering support to individual consumers who apply for second-hand home loans in China, but it does not change its <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dcudXP8TK2Z04DM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tradingmarkets.com%2F.site%2Fnews%2FStock%2520News%2F2456049%2F&amp;usg=AFQjCNFXlcSdCv4ZdJU6cQH7ZCOYkb8EjQ"><b>Construction Bank: Not to Cease Second-hand Home Lending</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">(CCB, SEHK: 0939, <b>SHSE</b>: 601939) continues offering support to individual consumers who apply for second-hand home loans in China, but it does not change its <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dcudXP8TK2Z04DM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/construction-bank-not-to-cease-second-hand-home-lending-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everbright May Raise $1.6 Billion in Shanghai IPO &#8211; Bloomberg</title>
		<link>http://china-stock-market.com/2009/08/everbright-may-raise-1-6-billion-in-shanghai-ipo-bloomberg/</link>
		<comments>http://china-stock-market.com/2009/08/everbright-may-raise-1-6-billion-in-shanghai-ipo-bloomberg/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:38:30 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601080&sid=aZJMHmwt1.zc</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5jxBX9dgQjjocXjwiYvc9eNjOsvlw&#38;usg=AFQjCNGWkISDWB3iNKeEP348SU7TyA8vxg"><img src="http://nt0.ggpht.com/news/tbn/wK8KlLrNcJsA7M/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">AFP</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601080%26sid%3DaZJMHmwt1.zc&#38;usg=AFQjCNHYKaScjQnUK0dxfE0FSuRGIc_vDw"><b>Everbright May Raise $1.6 Billion in <b>Shanghai</b> IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> group will sell as many as 520 million shares at 19 yuan to 21.08 yuan each, according to a filing to the <b>Shanghai Stock Exchange</b> late yesterday. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5jxBX9dgQjjocXjwiYvc9eNjOsvlw&#38;usg=AFQjCNGWkISDWB3iNKeEP348SU7TyA8vxg">Everbright Securities aims for 1.6 bln dlr IPO</a><font size="-1" color="#6f6f6f">AFP</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25878&#38;usg=AFQjCNFZek_BRZ0UXIfzvv3L091b_ZQjWg">Everbright Securities sets price range for IPO</a><font size="-1" color="#6f6f6f">China Knowledge Online</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fenglish.cctv.com%2F20090803%2F103990.shtml&#38;usg=AFQjCNFVlItTrZuzEytiifwOFv2pikJjGg">Everbright Securities sets A-shares IPO price range</a><font size="-1" color="#6f6f6f">CCTV</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Faspx%2Fstock-market-news-story.aspx%3Fstoryid%3D200908020821dowjonesdjonline000289%26title%3Deverbright-securities-to-raise-up-to-cny1096-billion-in-ipo&#38;usg=AFQjCNFuAtGPg2QrwHB_qDQLbXChKiFlrg">NASDAQ</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FrbssFinancialServicesAndRealEstateNews%2FidUSSHA13843920090802&#38;usg=AFQjCNH6ZOHWY16T0lHzg6jCVIbbE_nCxw">Reuters</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB124924710398899793.html&#38;usg=AFQjCNHNagFw_yW8YTtjEFet5rwZkTw71Q">Wall Street Journal</a></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=db5xMa6lxgRsLHMceDYARH5ADK4qM"><b>all 25 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5jxBX9dgQjjocXjwiYvc9eNjOsvlw&amp;usg=AFQjCNGWkISDWB3iNKeEP348SU7TyA8vxg"><img src="http://nt0.ggpht.com/news/tbn/wK8KlLrNcJsA7M/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">AFP</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601080%26sid%3DaZJMHmwt1.zc&amp;usg=AFQjCNHYKaScjQnUK0dxfE0FSuRGIc_vDw"><b>Everbright May Raise $1.6 Billion in <b>Shanghai</b> IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>&#8230;</b> group will sell as many as 520 million shares at 19 yuan to 21.08 yuan each, according to a filing to the <b>Shanghai Stock Exchange</b> late yesterday. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5jxBX9dgQjjocXjwiYvc9eNjOsvlw&amp;usg=AFQjCNGWkISDWB3iNKeEP348SU7TyA8vxg">Everbright Securities aims for 1.6 bln dlr IPO</a><font size="-1" color="#6f6f6f"><nobr>AFP</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25878&amp;usg=AFQjCNFZek_BRZ0UXIfzvv3L091b_ZQjWg">Everbright Securities sets price range for IPO</a><font size="-1" color="#6f6f6f"><nobr>China Knowledge Online</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fenglish.cctv.com%2F20090803%2F103990.shtml&amp;usg=AFQjCNFVlItTrZuzEytiifwOFv2pikJjGg">Everbright Securities sets A-shares IPO price range</a><font size="-1" color="#6f6f6f"><nobr>CCTV</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Faspx%2Fstock-market-news-story.aspx%3Fstoryid%3D200908020821dowjonesdjonline000289%26title%3Deverbright-securities-to-raise-up-to-cny1096-billion-in-ipo&amp;usg=AFQjCNFuAtGPg2QrwHB_qDQLbXChKiFlrg"><nobr>NASDAQ</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FrbssFinancialServicesAndRealEstateNews%2FidUSSHA13843920090802&amp;usg=AFQjCNH6ZOHWY16T0lHzg6jCVIbbE_nCxw"><nobr>Reuters</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB124924710398899793.html&amp;usg=AFQjCNHNagFw_yW8YTtjEFet5rwZkTw71Q"><nobr>Wall Street Journal</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=db5xMa6lxgRsLHMceDYARH5ADK4qM"><nobr><b>all 25 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/everbright-may-raise-1-6-billion-in-shanghai-ipo-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everbright Securities sets A-shares IPO price range &#8211; CCTV</title>
		<link>http://china-stock-market.com/2009/08/everbright-securities-sets-a-shares-ipo-price-range-cctv/</link>
		<comments>http://china-stock-market.com/2009/08/everbright-securities-sets-a-shares-ipo-price-range-cctv/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:06:37 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://english.cctv.com/20090803/103990.shtml</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fenglish.cctv.com%2F20090803%2F103990.shtml&#38;usg=AFQjCNFVlItTrZuzEytiifwOFv2pikJjGg"><b>Everbright Securities sets A-shares IPO price range</b></a><br /><font size="-1"><b><font color="#6f6f6f">CCTV</font></b></font><br /><font size="-1"><b>...</b> and the company was scheduled to issue no more than 520 million A-shares, the firm said in a statement to the <b>Shanghai Stock Exchange</b> on Sunday night. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601080%26sid%3DakzzJIjfP_0A&#38;usg=AFQjCNExpAejscGzfBteT_Nm0VLHgk3P5Q">Everbright May Raise $1.6 Billion in <b>Shanghai</b> IPO</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Faspx%2Fstock-market-news-story.aspx%3Fstoryid%3D200908020821dowjonesdjonline000289%26title%3Deverbright-securities-to-raise-up-to-cny1096-billion-in-ipo&#38;usg=AFQjCNFuAtGPg2QrwHB_qDQLbXChKiFlrg">Everbright Securities To Raise Up To CNY10.96 Billion In IPO</a><font size="-1" color="#6f6f6f">NASDAQ</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=djsrXqCmRQogy-MUSopqFv7lgy19M"><b>all 16 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fenglish.cctv.com%2F20090803%2F103990.shtml&amp;usg=AFQjCNFVlItTrZuzEytiifwOFv2pikJjGg"><b>Everbright Securities sets A-shares IPO price range</b></a><br /><font size="-1"><b><font color="#6f6f6f">CCTV</font></b></font><br /><font size="-1"><b>&#8230;</b> and the company was scheduled to issue no more than 520 million A-shares, the firm said in a statement to the <b>Shanghai Stock Exchange</b> on Sunday night. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601080%26sid%3DakzzJIjfP_0A&amp;usg=AFQjCNExpAejscGzfBteT_Nm0VLHgk3P5Q">Everbright May Raise $1.6 Billion in <b>Shanghai</b> IPO</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Faspx%2Fstock-market-news-story.aspx%3Fstoryid%3D200908020821dowjonesdjonline000289%26title%3Deverbright-securities-to-raise-up-to-cny1096-billion-in-ipo&amp;usg=AFQjCNFuAtGPg2QrwHB_qDQLbXChKiFlrg">Everbright Securities To Raise Up To CNY10.96 Billion In IPO</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=djsrXqCmRQogy-MUSopqFv7lgy19M"><nobr><b>all 16 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/everbright-securities-sets-a-shares-ipo-price-range-cctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese stocks open 0.52% higher on Mon &#8211; China Knowledge Online</title>
		<link>http://china-stock-market.com/2009/08/chinese-stocks-open-0-52-higher-on-mon-china-knowledge-online/</link>
		<comments>http://china-stock-market.com/2009/08/chinese-stocks-open-0-52-higher-on-mon-china-knowledge-online/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:17:16 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.chinaknowledge.com/Newswires/News_Detail.aspx?type=1&NewsID=25848</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&#38;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow"><b>Chinese stocks open 0.52% higher on Mon</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The benchmark <b>Shanghai</b> Composite Index, which covers both A shares and B shares on the <b>Shanghai Stock Exchange</b>, opened at 3429.69 points, up 0.52% or 17.63 <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=d3TfDOWbzkvTqiM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&amp;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow"><b>Chinese stocks open 0.52% higher on Mon</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The benchmark <b>Shanghai</b> Composite Index, which covers both A shares and B shares on the <b>Shanghai Stock Exchange</b>, opened at 3429.69 points, up 0.52% or 17.63 <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=d3TfDOWbzkvTqiM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/chinese-stocks-open-0-52-higher-on-mon-china-knowledge-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everbright Securities To Raise Up To CNY10.96 Billion In IPO &#8211; NASDAQ</title>
		<link>http://china-stock-market.com/2009/08/everbright-securities-to-raise-up-to-cny10-96-billion-in-ipo-nasdaq/</link>
		<comments>http://china-stock-market.com/2009/08/everbright-securities-to-raise-up-to-cny10-96-billion-in-ipo-nasdaq/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:28:01 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=200908020821dowjonesdjonline000289&title=everbright-securities-to-raise-up-to-cny1096-billion-in-ipo</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nasdaq.com%2Faspx%2Fstock-market-news-story.aspx%3Fstoryid%3D200908020821dowjonesdjonline000289%26title%3Deverbright-securities-to-raise-up-to-cny1096-billion-in-ipo&#38;usg=AFQjCNFuAtGPg2QrwHB_qDQLbXChKiFlrg"><b>Everbright Securities To Raise Up To CNY10.96 Billion In IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1"><b>...</b> brokerage by assets, said earlier it planned to sell up to 520 million yuan-denominated A shares ahead of a listing on the <b>Shanghai Stock Exchange</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601080%26sid%3DakzzJIjfP_0A&#38;usg=AFQjCNExpAejscGzfBteT_Nm0VLHgk3P5Q">Everbright Securities Plans to Raise Up to $1.6 Billion in IPO</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FrbssFinancialServicesAndRealEstateNews%2FidUSSHA13843920090802&#38;usg=AFQjCNH6ZOHWY16T0lHzg6jCVIbbE_nCxw">Everbright Secs to raise up to $1.6 bln in IPO</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB124924710398899793.html&#38;usg=AFQjCNHNagFw_yW8YTtjEFet5rwZkTw71Q">Everbright Securities Aims for $1.6 Billion IPO</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dNmqtP26gzMw5uMUSopqFv7lgy19M"><b>all 15 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Faspx%2Fstock-market-news-story.aspx%3Fstoryid%3D200908020821dowjonesdjonline000289%26title%3Deverbright-securities-to-raise-up-to-cny1096-billion-in-ipo&amp;usg=AFQjCNFuAtGPg2QrwHB_qDQLbXChKiFlrg"><b>Everbright Securities To Raise Up To CNY10.96 Billion In IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1"><b>&#8230;</b> brokerage by assets, said earlier it planned to sell up to 520 million yuan-denominated A shares ahead of a listing on the <b>Shanghai Stock Exchange</b>. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601080%26sid%3DakzzJIjfP_0A&amp;usg=AFQjCNExpAejscGzfBteT_Nm0VLHgk3P5Q">Everbright Securities Plans to Raise Up to $1.6 Billion in IPO</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FrbssFinancialServicesAndRealEstateNews%2FidUSSHA13843920090802&amp;usg=AFQjCNH6ZOHWY16T0lHzg6jCVIbbE_nCxw">Everbright Secs to raise up to $1.6 bln in IPO</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB124924710398899793.html&amp;usg=AFQjCNHNagFw_yW8YTtjEFet5rwZkTw71Q">Everbright Securities Aims for $1.6 Billion IPO</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dNmqtP26gzMw5uMUSopqFv7lgy19M"><nobr><b>all 15 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/everbright-securities-to-raise-up-to-cny10-96-billion-in-ipo-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizTime: Reshuffle in the air &#8211; EastDay.com</title>
		<link>http://china-stock-market.com/2009/08/biztime-reshuffle-in-the-air-eastday-com/</link>
		<comments>http://china-stock-market.com/2009/08/biztime-reshuffle-in-the-air-eastday-com/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:46:36 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://english.eastday.com/e/ICS/u1a4548540.html</guid>
