<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-Stock-Market.com, China Stock Market Guide and News &#187; Shenzhen Stock Exchange</title>
	<atom:link href="http://china-stock-market.com/finance/shenzhen-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://china-stock-market.com</link>
	<description>Get the lastest China Stock Market news </description>
	<lastBuildDate>Thu, 29 Apr 2010 15:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese stocks up 1.48% on Mon &#8211; China Knowledge Online</title>
		<link>http://china-stock-market.com/2009/08/chinese-stocks-up-1-48-on-mon-china-knowledge-online/</link>
		<comments>http://china-stock-market.com/2009/08/chinese-stocks-up-1-48-on-mon-china-knowledge-online/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:05:41 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shenzhen Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.chinaknowledge.com/Newswires/News_Detail.aspx?type=1&NewsID=25868</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&#38;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w"><img src="http://nt3.ggpht.com/news/tbn/Rz9fPXqf9hmUBM/0.jpg" alt="" border="1" width="61" height="80" /><br /><font size="-2">The Standard</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25868&#38;usg=AFQjCNF-UoURBN5EXeq3Hx4P8eUzTyOBQw"><b>Chinese stocks up 1.48% on Mon</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The <b>Shenzhen</b> Component Index on the smaller <b>Shenzhen Stock Exchange</b> grew 1.36% or 186.27 points to 13856.99 points, after touching an intraday low of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&#38;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w">Short-term hiccup does not mar outlook for new A shares</a><font size="-1" color="#6f6f6f">The Standard</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaJHqTuv5ZU18&#38;usg=AFQjCNEWbKMaZUx5HvVB3VgBDgha1y9hhg">Shanghai <b>Stock</b> Index No Longer &#39;Overbought&#39;: Technical Analysis</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1024720&#38;usg=AFQjCNF3GmBdU8bz8Z7Qw-uwPtfvPfYaJA">China Stocks May Tick Higher</a><font size="-1" color="#6f6f6f">RTT News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&#38;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow">China Knowledge Online</a></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=d2QEsVlQnhVskqM2_8PagQZGLHIvM"><b>all 9 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&amp;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w"><img src="http://nt3.ggpht.com/news/tbn/Rz9fPXqf9hmUBM/0.jpg" alt="" border="1" width="61" height="80" /><br /><font size="-2">The Standard</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25868&amp;usg=AFQjCNF-UoURBN5EXeq3Hx4P8eUzTyOBQw"><b>Chinese stocks up 1.48% on Mon</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The <b>Shenzhen</b> Component Index on the smaller <b>Shenzhen Stock Exchange</b> grew 1.36% or 186.27 points to 13856.99 points, after touching an intraday low of <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&amp;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w">Short-term hiccup does not mar outlook for new A shares</a><font size="-1" color="#6f6f6f"><nobr>The Standard</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601087%26sid%3DaJHqTuv5ZU18&amp;usg=AFQjCNEWbKMaZUx5HvVB3VgBDgha1y9hhg">Shanghai <b>Stock</b> Index No Longer &#39;Overbought&#39;: Technical Analysis</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1024720&amp;usg=AFQjCNF3GmBdU8bz8Z7Qw-uwPtfvPfYaJA">China Stocks May Tick Higher</a><font size="-1" color="#6f6f6f"><nobr>RTT News</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&amp;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow"><nobr>China Knowledge Online</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=d2QEsVlQnhVskqM2_8PagQZGLHIvM"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/chinese-stocks-up-1-48-on-mon-china-knowledge-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese stocks up 1.48% on Mon &#8211; China Knowledge Online</title>
		<link>http://china-stock-market.com/2009/08/chinese-stocks-up-1-48-on-mon-china-knowledge-online-2/</link>
		<comments>http://china-stock-market.com/2009/08/chinese-stocks-up-1-48-on-mon-china-knowledge-online-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:05:41 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shenzhen Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.chinaknowledge.com/Newswires/News_Detail.aspx?type=1&NewsID=25868</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fpp_cat%3D1%26art_id%3D85784%26sid%3D24812828%26con_type%3D1&#38;usg=AFQjCNFiA4QJHNPcX1i9Stb3gGjWz8sXOA"><img src="http://nt2.ggpht.com/news/tbn/5k_UxAXHYE5XgM/0.jpg" alt="" border="1" width="80" height="60" /><br /><font size="-2">The Standard</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25868&#38;usg=AFQjCNF-UoURBN5EXeq3Hx4P8eUzTyOBQw"><b>Chinese stocks up 1.48% on Mon</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The <b>Shenzhen</b> Component Index on the smaller <b>Shenzhen Stock Exchange</b> grew 1.36% or 186.27 points to 13856.99 points, after touching an intraday low of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.xinhuanet.com%2Fenglish%2F2009-08%2F03%2Fcontent_11818944.htm&#38;usg=AFQjCNHZYQKTpv9Z-MZuU7IS6AkjQDMVcw">Chinese shares set new record after PMI data rise</a><font size="-1" color="#6f6f6f">Xinhua</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forbes.com%2Ffeeds%2Freuters%2F2009%2F08%2F03%2F2009-08-03T092925Z_01_HKG184794_RTRIDST_0_MARKETS-HONGKONG-CHINA-STOCKS-UPDATE-2.html&#38;usg=AFQjCNHIS-iMp_bvm_W7h9XmURDGYrkh1g">PMI data pushes HK, China shares into 3rd day of gains</a><font size="-1" color="#6f6f6f">Forbes</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&#38;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow">Chinese stocks open 0.52% higher on Mon</a><font size="-1" color="#6f6f6f">China Knowledge Online</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forbes.com%2Ffeeds%2Freuters%2F2009%2F08%2F03%2F2009-08-03T052815Z_01_HKG169578_RTRIDST_0_MARKETS-HONGKONG-CHINA-STOCKS-UPDATE-1.html&#38;usg=AFQjCNEgjmLpvyjnbvEb_6H2XFOefo-YSA">Forbes</a></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=d2QEsVlQnhVskqMbwCYsnl5S7XF_M"><b>all 289 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fpp_cat%3D1%26art_id%3D85784%26sid%3D24812828%26con_type%3D1&amp;usg=AFQjCNFiA4QJHNPcX1i9Stb3gGjWz8sXOA"><img src="http://nt2.ggpht.com/news/tbn/5k_UxAXHYE5XgM/0.jpg" alt="" border="1" width="80" height="60" /><br /><font size="-2">The Standard</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25868&amp;usg=AFQjCNF-UoURBN5EXeq3Hx4P8eUzTyOBQw"><b>Chinese stocks up 1.48% on Mon</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The <b>Shenzhen</b> Component Index on the smaller <b>Shenzhen Stock Exchange</b> grew 1.36% or 186.27 points to 13856.99 points, after touching an intraday low of <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.xinhuanet.com%2Fenglish%2F2009-08%2F03%2Fcontent_11818944.htm&amp;usg=AFQjCNHZYQKTpv9Z-MZuU7IS6AkjQDMVcw">Chinese shares set new record after PMI data rise</a><font size="-1" color="#6f6f6f"><nobr>Xinhua</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forbes.com%2Ffeeds%2Freuters%2F2009%2F08%2F03%2F2009-08-03T092925Z_01_HKG184794_RTRIDST_0_MARKETS-HONGKONG-CHINA-STOCKS-UPDATE-2.html&amp;usg=AFQjCNHIS-iMp_bvm_W7h9XmURDGYrkh1g">PMI data pushes HK, China shares into 3rd day of gains</a><font size="-1" color="#6f6f6f"><nobr>Forbes</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&amp;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow">Chinese stocks open 0.52% higher on Mon</a><font size="-1" color="#6f6f6f"><nobr>China Knowledge Online</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forbes.com%2Ffeeds%2Freuters%2F2009%2F08%2F03%2F2009-08-03T052815Z_01_HKG169578_RTRIDST_0_MARKETS-HONGKONG-CHINA-STOCKS-UPDATE-1.html&amp;usg=AFQjCNEgjmLpvyjnbvEb_6H2XFOefo-YSA"><nobr>Forbes</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=d2QEsVlQnhVskqMbwCYsnl5S7XF_M"><nobr><b>all 289 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/chinese-stocks-up-1-48-on-mon-china-knowledge-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese stocks up 1.1% at mid-day &#8211; China Knowledge Online</title>
		<link>http://china-stock-market.com/2009/08/chinese-stocks-up-1-1-at-mid-day-china-knowledge-online/</link>
		<comments>http://china-stock-market.com/2009/08/chinese-stocks-up-1-1-at-mid-day-china-knowledge-online/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:16:59 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shenzhen Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.chinaknowledge.com/Newswires/News_Detail.aspx?type=1&NewsID=25859</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&#38;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w"><img src="http://nt3.ggpht.com/news/tbn/Rz9fPXqf9hmUBM/0.jpg" alt="" border="1" width="61" height="80" /><br /><font size="-2">The Standard</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25859&#38;usg=AFQjCNFWwgFrfs25RNzEU_bTNAkNhJM0zQ"><b>Chinese stocks up 1.1% at mid-day</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The <b>Shenzhen</b> Component Index on the smaller <b>Shenzhen Stock Exchange</b> rose 0.78% or 106.04 points to stand at 13776.76 points. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&#38;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w">Short-term hiccup does not mar outlook for new A shares</a><font size="-1" color="#6f6f6f">The Standard</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1024720&#38;usg=AFQjCNF3GmBdU8bz8Z7Qw-uwPtfvPfYaJA">China Stocks May Tick Higher</a><font size="-1" color="#6f6f6f">RTT News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&#38;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow">Chinese stocks open 0.52% higher on Mon</a><font size="-1" color="#6f6f6f">China Knowledge Online</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dcFdy4hsROhYjMM3TfDOWbzkvTqiM"><b>all 6 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&amp;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w"><img src="http://nt3.ggpht.com/news/tbn/Rz9fPXqf9hmUBM/0.jpg" alt="" border="1" width="61" height="80" /><br /><font size="-2">The Standard</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25859&amp;usg=AFQjCNFWwgFrfs25RNzEU_bTNAkNhJM0zQ"><b>Chinese stocks up 1.1% at mid-day</b></a><br /><font size="-1"><b><font color="#6f6f6f">China Knowledge Online</font></b></font><br /><font size="-1">The <b>Shenzhen</b> Component Index on the smaller <b>Shenzhen Stock Exchange</b> rose 0.78% or 106.04 points to stand at 13776.76 points. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thestandard.com.hk%2Fnews_detail.asp%3Fwe_cat%3D16%26art_id%3D85690%26sid%3D24803499%26con_type%3D1%26d_str%3D%26fc%3D1&amp;usg=AFQjCNGPLFayJ-sMbKKxk6LLfWLgz3FT-w">Short-term hiccup does not mar outlook for new A shares</a><font size="-1" color="#6f6f6f"><nobr>The Standard</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.rttnews.com%2FContent%2FAsianMtUpdates.aspx%3FNode%3DB3%26Id%3D1024720&amp;usg=AFQjCNF3GmBdU8bz8Z7Qw-uwPtfvPfYaJA">China Stocks May Tick Higher</a><font size="-1" color="#6f6f6f"><nobr>RTT News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chinaknowledge.com%2FNewswires%2FNews_Detail.aspx%3Ftype%3D1%26NewsID%3D25848&amp;usg=AFQjCNFp27UyV-1wFrE4MJEH0f0PUbq4ow">Chinese stocks open 0.52% higher on Mon</a><font size="-1" color="#6f6f6f"><nobr>China Knowledge Online</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dcFdy4hsROhYjMM3TfDOWbzkvTqiM"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/chinese-stocks-up-1-1-at-mid-day-china-knowledge-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen bourse launches series of new stock indices &#8211; Trading Markets (press release)</title>
		<link>http://china-stock-market.com/2009/08/shenzhen-bourse-launches-series-of-new-stock-indices-trading-markets-press-release/</link>
		<comments>http://china-stock-market.com/2009/08/shenzhen-bourse-launches-series-of-new-stock-indices-trading-markets-press-release/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:24:01 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shenzhen Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tradingmarkets.com/.site/news/Stock%20News/2455473/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2F.site%2Fnews%2FStock%2520News%2F2455473%2F&#38;usg=AFQjCNHskudPEx0eyX8YQeuDTdQfyruwGQ"><b><b>Shenzhen</b> bourse launches series of new <b>stock</b> indices</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">BEIJING, Aug 02, 2009 (Xinhua via COMTEX) -- PVTE &#124; Quote &#124; Chart &#124; News &#124; powerrating -- <b>Shenzhen Stock Exchange</b> (SZSE) launched a series of new <b>stock</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dF-mWNMI7sQDyZM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tradingmarkets.com%2F.site%2Fnews%2FStock%2520News%2F2455473%2F&amp;usg=AFQjCNHskudPEx0eyX8YQeuDTdQfyruwGQ"><b><b>Shenzhen</b> bourse launches series of new <b>stock</b> indices</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">BEIJING, Aug 02, 2009 (Xinhua via COMTEX) &#8212; PVTE | Quote | Chart | News | powerrating &#8212; <b>Shenzhen Stock Exchange</b> (SZSE) launched a series of new <b>stock</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dF-mWNMI7sQDyZM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://china-stock-market.com/2009/08/shenzhen-bourse-launches-series-of-new-stock-indices-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xinhua summary of Asia-Pacific stocks news at 1100 GMT, July 31 &#8211; Trading Markets (press release)</title>
		<link>http://china-stock-market.com/2009/07/xinhua-summary-of-asia-pacific-stocks-news-at-1100-gmt-july-31-trading-markets-press-release/</link>
		<comments>http://china-stock-market.com/2009/07/xinhua-summary-of-asia-pacific-stocks-news-at-1100-gmt-july-31-trading-markets-press-release/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:19:14 +0000</pubDate>
		<dc:creator>China Stock Market</dc:creator>
				<category><![CDATA[China Stock Market]]></category>
		<category><![CDATA[Shenzhen Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tradingmarkets.com/.site/news/Stock%20News/2453291/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2F.site%2Fnews%2FStock%2520News%2F2453291%2F&#38;usg=AFQjCNGGeVZdN-YPsDkPGrjnS5hns7iIdw"><b>Xinhua summary of Asia-Pacific stocks news at 1100 GMT, July 31</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1"><b>SHENZHEN</b> -- The <b>Shenzhen</b> Component Index on the <b>Shenzhen Stock Exchange</b> closed at 13670.72 Friday, up 398.19 points, or 3 percent, from the previous close. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dSvXOU1_tfrulcM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
